WORKSPACE / PHASE 02
Market Intelligence
Unusual movement in context: volatility, spread, activity and regime.
Demo channel connecting
SHOCKS |Z| ≥ 22 of 7 instrumentsEURUSD +3.0 · XAUUSD +2.2
COMMON USD FACTOR−0.61 ZIllustrative factor decomposition
EURUSD RESIDUAL+2.39 ZInstrument-specific fixture movement
FIXTURE SESSIONLondon08 Jan 2026 · UTC
Multi-window intelligence
Bid/ask in price units. Movement and spread in instrument pips; metal pip = 0.01.| Instrument | Bid | Ask | Spread | 100 ms | 500 ms | 1 s | 5 s | Shock Z | Vol %ile | Ticks/s | Imbalance | Market state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSDFX · DEMO | 1.084210 | 1.084228 | 0.18 | +0.7 | +2.1 | +2.4 | +3.8 | +3.0 | 82 | 148 | +0.71 | Leader shock |
| GBPUSDFX · DEMO | 1.267420 | 1.267438 | 0.18 | +0.1 | +0.2 | +0.6 | +1.4 | +0.8 | 64 | 96 | +0.18 | Delayed follower |
| USDJPYFX · DEMO | 149.321000 | 149.326000 | 0.50 | -0.3 | -0.8 | -1.3 | -2.6 | -1.7 | 71 | 112 | -0.42 | USD factor |
| USDCHFFX · DEMO | 0.884310 | 0.884335 | 0.25 | -0.2 | -0.5 | -0.8 | -1.9 | -1.4 | 58 | 74 | -0.28 | USD factor |
| AUDUSDFX · DEMO | 0.662180 | 0.662212 | 0.32 | +0.1 | +0.4 | +0.7 | +1.2 | +1.1 | 46 | 62 | +0.14 | Normal |
| XAUUSDMETAL · DEMO | 2031.420 | 2031.600 | 18.00 | +4.0 | +12.0 | +18.0 | +31.0 | +2.2 | 91 | 186 | +0.52 | Wide spread |
| XAUAUDMETAL · DEMO | 3067.850 | 3068.120 | 27.00 | +2.0 | +7.0 | +10.0 | +22.0 | +1.6 | 78 | 85 | +0.29 | Normal |
No instruments match this filter.
7 instrumentsFixed presentation values · calculation engine is a later phase
Speed and acceleration
EURUSD velocity+4.2 pips/s
EURUSD acceleration+3.1 pips/s²
Illustrative derivatives, not measured telemetry.
Volatility and spread
EURUSD rolling volatility0.71 pips
Spread percentile24th
Stable FX spread; metal spread constrains opportunities.
Sample before confidence
Illustrative sample642 events
Fixture 95% interval+0.21 to +0.55 pips
Authored interval for presentation; not a statistical estimate.